dullboy private barrel picks
| Maker's Mark x dullboy private barrel bourbon selection | 55.6% | $26 | |
| Pelacañas x dullboy private barrel artisinal mexican rum | 51.3% | $20 | |
amaro
| Alta Verde | 24% | $14 | |
| Amargo Vallet | 45% | $14 | |
| Ramazzotti | 30% | $14 | |
| Averna | 29% | $14 | |
| Braulio | 21% | $14 | |
| Bordiga Chiot | 18% | $14 | |
| Bordiga dilei | 30% | $14 | |
| Brucato orchard | 23% | $14 | |
| Brucato woodlands | 21% | $14 | |
| Campari | 24% | $14 | |
| Cynar | 16.5% | $14 | |
| Fernet Branca | 39% | $14 | |
| Fernet Branca Menta | 30% | $14 | |
| Inferno | 24% | $14 | |
| leopold bros apertivo | 30% | $16 | |
| Lucano | 39% | $14 | |
| Forthave Spirits Marseille | 36% | $16 | |
| fred jerbis amaro 16 | 25% | $16 | |
| fred jerbis fernet | 34% | $16 | |
| Melleti Fernet | 39% | $14 | |
| Nonino | 35% | $14 | |
| Sfumato | 20% | $14 | |
| Tempus Fugit Gran Classico | 32% | $14 | |
| Vecchio Amaro Del Capo | 35% | $14 |
bourbon
| amador finsished in chardonnay barrels | 43% | $15 | |
| Angels Envy Finished in Port Wine Barrels | 43.2% | $18 | |
| Angels Envy triple oak | 46% | $20 | |
| Baker's 7 Year Single Barrel | 53.5% | $17 | |
| Barrell Cask Strength 24 Year | 60.82% | $42 | |
| Barrell Cask Strength Single Barrel 14 year | 52.72% | $32 | |
| Blue Run High Rye | 55.5% | $28 | |
| Blue Run reflection 1 | 47.5% | $29 | |
| Blue Run reflection 2 | 50% | $30 | |
| bond & lillard | 50% | $38 | |
| Dickel Bourbon 8 Year | 45% | $15 | |
| elijah craig small batch | 47% | $16 | |
| elijah craig single barrel 18 year | 45% | $50 | |
| elijah craig toasted Barrel | 47% | $16 | |
| Four Roses Small Batch | 45% | $16 | |
| Four Roses Single Barrel | 58% | $17 | |
| Heaven Hill grain to glass | 53.5% | $30 | |
| Heaven Hill heritage collection. 18 year | 60% | $100 | |
| henry mckenna 10 year | 50% | $20 | |
| high n' wicked straight bourbon | 52% | $17 | |
| High wire distilling Jimmy red bourbon | 47.5% | $28 | |
| High wire distilling Jimmy red bourbon bottled in bond | 50% | $30 | |
| J. Riddle Peated | 45.5% | $15 | |
| Knob Creek 18 Year Limited Edition | 50% | $48 | |
| Little book chapter 8:path not taken | 59.1% | $85 | |
| Legent Yamazaki Cask finsih blend | 57.1% | $38 | |
| longbranch | 43% | $15 | |
| Maker's Mark cellar aged 2023 | 57.85% | $50 | |
| Maker's mark | 45% | $15 | |
| Maker's Mark cask strength | 54.8% | $18 | |
| Masters Keep Unforgotten Batch #0001 | 52.5% | $50 | |
| Masters Keep Voyage | 53% | $50 | |
| michter's small batch | 45.7% | $16 | |
| new riff sour mash | 50% | $16 | |
| new riff single barrel | 54.35% | $16 | |
| old fitzgerald 8 year bib | 50% | $40 | |
| old fitzgerald 10 year bib | 50% | $60 | |
| old fitzgerald 11 year bib | 50% | $100 | |
| Parker's Heritage Barrel finished in orange curaçao | 55% | $50 | |
| Parker's Heritage Heavy Char Barrels Aged 11 Years | 61% | $60 | |
| pinhook vertical series 6 year | 53.5% | $16 | |
| Pinhook 2022 Collaboration Series 4 Year | 59.45% | $22 | |
| Russell's Reserve 13 Years Old Barrel Proof | 57.4% | $50 | |
| Russell's Reserve 15 Year 2024 limited release | 58.6% | $70 | |
| stagg | 54.45% | $50 | |
| stellum lyra | 59.98% | $18 | |
| tumblin' dice high rye bourbon | 50% | $16 | |
| very olde st.nick ancient cask | 59.05% | $60 | |
| W.B Saffell Kentucky Straight Bourbon Whiskey | 53.5% | $24 | |
| weller C.y.p.b | 45% | $65 | |
| Widow Jane The Vaults 14 Year Batch #1 | 49.5% | $60 | |
| Wilderness Trail BIB Small Batch Bourbon | 50% | $17 | |
| Wilderness Trail BIB Wheated Small Batch Bourbon | 50% | $17 | |
| Wild Turkey | 40.5% | $14 | |
| Wild Turkey 101 | 50.5% | $16 | |
| Woodinville | 45% | $16 | |
| Woodinville port finished | 45% | $16 |
Brandy
| aqua perfecta basil eau de vie | > | 40% | $17 |
| Bhakta 50 years | > | 48.5% | $100 |
| Bhakta Armagnac 1973 | > | 50% | $50 |
| Cobrafire raisin eau de vie | > | 52.2% | $17 |
| Cognac park Carte Blanche | > | 40% | $16 |
| El Gobernador Pisco | > | 40% | $15 |
| F. Meyer Framboise Eau De Vie | > | 45% | $16 |
| Laird’s Applejack | > | 43% | $16 |
| logia pisco acholado | 41.5% | $16 | |
| logia pisco quebranta | 43% | $16 | |
| Reisetbauer Carrot Eau de Vie | > | 41.5% | $60 |
| Singani 63 | > | 40% | $16 |
| St. George Raspberry Brandy | > | 40% | $16 |
| Susan For President Peach Brandy | > | 43% | $40 |
| VS Bas Armagnac | > | 52% | $18 |
japanese whisky
| Akkeshi Single Malt and grain | 40% | $17 | |
| Akkeshi Single Malt "Ritto" 2021 | 55% | $80 | |
| Akkeshi Single Malt "Shosho" 2021 | 48% | $80 | |
| fukano whiskey wWw | 42.2% | $25 | |
| kirin fuji whiskey | 46% | $20 | |
| Ichiro's Malt & Grain World Whisky | 48% | $25 | |
| Ichiro's Malt & Grain World Whisky Limited Edition | 48% | $40 | |
| Ichiro's Malt Chichibu The U.S. 2021 Edition | 53.5% | $52 | |
| Iwai winter chestnut cask | 40% | $25 | |
| Iwai 45 | 45% | $16 | |
| Komagatake IPA Casks 2020 | 52% | $38 | |
| Komagatake X Chichibu Malt Duo Shinsu Aging 2021 | 54% | $48 | |
| Nikka Coffey malt Whisky | 45% | $16 | |
| Nikka Coffey grain Whisky | 45% | $17 | |
| Suntory toki | 43% | $16 | |
| yamazaki 18 year Single malt | 43% | $150 |
scotch whisky
| campbeltown | |||
| campbeltown loch | 46% | $28 | |
| Springbank cask strength 12 Year | 57.2% | $60 | |
| Springbank single malt 15 year | 46% | $65 | |
| ISLAY | |||
| Bruichladdich Black Art Edition 10.1 29 Years | 45.1% | $100 | |
| Bruichladdich Rare Cask. Sherry The Magnificent Seven 30 Years | 44.6% | $150 1OZ | |
| Bruichladdich The Classic Laddie Scottish Barley | 50% | $17 | |
| Bruichladdich islay Barley 2013 | 50% | $40 | |
| bruichladdich octomore 13.3 | 61.1% | $75 | |
| bruichladdich octomore 13.1 | 46% | $50 | |
| Lagavulin 8 Year | 48% | $16 | |
| Port Charlotte single malt 18 Year | 54.3% | $60 | |
| Port Charlotte Heavily Peated pmc:01 | 54.5% | $40 | |
| Port Charlotte Heavily Peated 9 Year SC:01 2012 | 55.2% | $40 | |
| SPEYSIDE | |||
| Aberlour 12 year | 40% | $18 | |
| Aberlour 18 year | 43% | $30 | |
| Balvenie french oak 16 year | 47.6% | $70 | |
| Benriach Aged 21 Year. | 46% | $38 | |
| Benriach Cask Strength | 60.6% | $26 | |
| Benriach malting season | 48.9% | $28 | |
| Benriach Peated Cask Strength | 60% | $27 | |
| Benriach The smoky Ten. 10 Year | 43% | $17 | |
| Benriach 12 Year | 46% | $19 | |
| Benriach smoke season | 52.8% | $20 | |
| Cragganmore 12 year | 40% | $16 | |
| HIGHLANDS | |||
| Aberfeldy 12 year | 40% | $16 | |
| Deveron 12 year | 40% | $18 | |
| ISLANDS | |||
| Highland Park Cask Strength | 63.3% | $28 | |
| LOWLANDS | |||
| auchentoshan 12 year | 40% | $18 | |
| Glenkinchie 12 year | 43% | $18 | |
| BLENDED | |||
| Compass Box Canvas | 46% | $26 | |
| Compass Box Limited Edition No Name no.3 | 48.9% | $26 | |
| Compass Box Magic Cask | 46% | $26 | |
| Compass Box Spice Tree | 46% | $16 | |
| dewars 12 Year | 43% | $15 |
irish whiskey
| Bushmills | 40% | $16 | |
| fercullen falls small batch | 43% | $16 | |
| High n' wicked aeneas coffey | 50% | $23 | |
| High n' wicked foursquare | 50% | $23 | |
| High n' wicked the wild rover | 58.5% | $40 | |
| powers irish rye | 43.2% | $16 | |
| Redbreast 12 Year | 40% | $16 | |
| Red Spot 15 Year Triple Cask Maturation | 46% | $40 | |
| teeling single pot still irish whiskey | 46% | $16 | |
| teeling blackpitts peated irish whiskey | 46% | $16 |
american whiskey
| Amador Straight Hopped | 48% | $19 | |
| Baller single malt whiskey | 47% | $16 | |
| Baller single malt whiskey umeshu finsh | 47% | $20 | |
| Barrell Cask Strength Infinite Barrel Project | 59.2% | $30 | |
| Barrell dovetail | 62.35% | $30 | |
| FEW | 46.5% | $15 | |
| Little Book 2024 | 58.1% | $55 | |
| Milpa azul oaxacan whiskey | 45% | $17 | |
| Nelson's "green brier" sour mash whiskey | 45.5% | $15 | |
| Old Carter 13 Year American Whiskey Batch #7 Btl no.83 | 66.8% | $50 | |
| Old Carter 14 Year American Whiskey Batch #8 Btl no.1029 | 67.6% | $50 | |
| Old Potrero 18th Style | 51.2% | $16 | |
| Parker's Heritage barrel finished 14 year | 53.5% | $40 | |
| rare perfection 14 year | 50.35% | $50 | |
| rare perfection 15 year | 59.85% | $65 | |
| Stranahan's single malt whiskey | 47% | $19 | |
| Stranahan's sherry cask single malt whiskey | 47% | $21 | |
| Virginia Distillery CO. Port Finished | 46% | $19 |
rye whiskey
| Angel's Envy Rye Finished in Caribbean Rum Casks | 50% | $20 | |
| Barrell Seagrass | 59.65% | $19 | |
| Elijah Craig Straight Rye | 47% | $16 | |
| heaven hill grain to glass | 61.6% | $30 | |
| knob creek 7 year | 50% | $15 | |
| Michter's Barrel Strength Limited Release | 55.4% | $34 | |
| Old forester rye | 50% | $16 | |
| old potrero | 51.2% | $16 | |
| Old Overholt 114 Proof | 57% | $14 | |
| Parker's Heritage cask strength 10 Year | 64.4% | $40 | |
| Rittenhouse BIB | 50% | $16 | |
| Stellum serpens cask strength | 58% | $16 | |
| thomas handy sazerac straight rye whiskey 2023 | 62.45% | $100 | |
| thomas handy sazerac straight rye whiskey 2024 | 63.6% | $100 | |
| Woodinville Rye | 45% | $16 | |
| Wilderness Trail BIB Small Batch Rye | 50% | $16 | |
| Wild Turkey 101 Rye | 50.5% | $14 | |
| Willet Small Batch Cask Strength | 56.4% | $26 |
wheat whiskey
| bernheim | 45% | $16 | |
| heaven hill grain to glass | 60.5% | $30 |
mezcal
| Coyote Sotol Chihuahua | 50% | $18 | Coyote Sotol Durango | 43% | $18 | Cuish Pichumetl | 46% | $26 | cumbrita de la sierra lechuguilla | 46.7% | $24 |
| Derrumbes san luis potosi | 44.4% | $18 | |
| Derrumbes michoacan | 48% | $26 | |
| Derrumbes durango | 45% | $16 | |
| Don Mateo Cupreata | 50% | $20 | |
| Don Mateo Cupreata Silvestre | 50% | $20 | |
| Don Mateo Blanco | 48% | $20 | |
| el acabo raicilla | 46% | $15 | |
| el buho | 45% | $16 | |
| el buho tepezate | 48% | $18 | |
| El Jolgorio Pechuga de pavo | 48% | $40 | |
| El Jolgorio A.Karwinskii Artesanal Harvest 2018 | 50.5% | $25 | |
| El Jolgorio Coyote Artesanal Harvest 2020 | 50.2% | $50 | |
| El Jolgorio Coyote Artesanal Harvest 2022 | 54.1% | $50 | |
| el nectar del maguey espadin/cannabis | 36% | $18 | |
| el rey de matatlan ancestral Barrilito 1oz | 45.8% | $100 | |
| el rey de matatlan ancestral tepeztate | 45% | $60 | |
| el buho tepezate | 48% | $18 | |
| Juerte destillado de pulque | 40% | $16 | |
| Los Magos Sotol | 38% | $16 | |
| Mal bien Espadin destilado con zacate limon | 40% | $16 | |
| Mal bien Espadin | 45.5% | $16 | |
| mezcasiarca ansestral ensamble | 47.8% | $22 | |
| neta espadin capon | 47.5% | $28 | |
| palomo espadin con mole | 46% | $15 | |
| palomo espadin con cacao | 46% | $15 | |
| parejo lechuguilla / cenizo | 49.38% | $24 | |
| parejo sotol | 48.77% | $24 | |
| parejo sotol/lechuguilla | 48.06% | $24 | |
| sanzekan cupreata silvestre | 47.3% | $28 | |
| siempre sotol | 45% | $16 | |
| tres tribus ensamble | 44% | $18 | |
| Tlamati Espadilla | 47.6% | $40 | |
| Tlamati Milpa Pechuga | 49.5% | $50 | |
| Tlamati Quail Pechuga | 48.6% | $50 | |
| Tlamati Rooster guava pechuga | 50.5% | $50 | |
| vago elote | 50.3% | $16 | |
| veintiocho clay pot mexicano | 48% | $16 | |
| Yola espadin | 45% | $16 | |
| Yola pechuga | 45% | $28 | |
| zinacantan espadilla con guayaba | 48% | $30 | |
| zinacantan papalometl | 44% | $20 |
tequila
| Amatiteña Barrancas | 55% | $28 | |
| Amatiteña origen Blanco | 49% | $20 | |
| Amatiteña Blanco | 42% | $18 | |
| Amatiteña reposado | 42% | $22 | |
| Amatiteña añejo | 42% | $20 | |
| arette blanco | 40% | $17 | |
| Arte nom blanco | 40.7% | $18 | |
| Arte nom anejo | 41.3% | $28 | |
| Caballito Cerrero Chato Blanco | 55% | $40 | |
| Caballito Cerrero Azul Anejo | 48% | $50 | |
| Cascahuin tahona Blanco | 42% | $24 | |
| Cazcanes Añejo | 40% | $35 | |
| Cazcanes Blanco | 40% | $20 | |
| Cazcanes Reposado | 40% | $30 | |
| Don fulano Blanco | 40% | $18 | |
| Don fulano reposado | 40% | $20 | |
| El Velo Blanco | 44.5% | $16 | |
| El tesoro paradiso extra anejo | 40% | $58 | |
| Espolon Reposado | 40% | $15 | |
| G4 Blanco | 40% | $18 | |
| G4 Blanco De Madera | 40% | $26 | |
| G4 Reposado Dia De Los Muertos Edition | 40% | $75 | |
| Jose Cuervo Reserva De La Familia Extra Añejo | 40% | $40 | |
| Lagrimas plata | 46% | $22 | |
| Lalo blanco | 40% | $16 | |
| mi casa blanco | 45.5% | $16 | |
| mijenta Anejo | 40% | $40 | |
| mijenta blanco | 40% | $16 | |
| mijenta blanco maestra selection no.1 | 50% | $22 | |
| mijenta cristalino | 40% | $20 | |
| Primo Blanco | 40% | $16 | |
| Siembra azul anejo | 40% | $21 | |
| Siembra azul blanco | 40% | $17 | |
| Siembra azul reposado | 40% | $19 | |
| Siembra valles tahona blanco | 49.5% | $26 | |
| Siete Leguas Añejo | 40% | $18 | |
| Tapatio Añejo | 40% | $16 | |
| Tapatio Blanco 110 | 45% | $16 | |
| Tapatio Reposado | 40% | $15 | |
| Tequila Ocho Plata Puntas | 53% | $60 | |
| Tequila Ocho Reposado | 40% | $17 | |
| tierra de ensueño blanco | 42% | $18 | |
| volcan de mi tierra | 40% | $17 | |
| wild common blanco | 42% | $18 | |
| wild common reposado | 43% | $19 |
gin
| 6 O’ Clock Damson | 40% | $14 | |
| Abrojo Alivio Al Alma Blue Label | 50% | $18 | |
| Abrojo Alivio Al Alma Green Label | 45% | $15 | |
| armónico seca mexicana | 50% | $17 | |
| awayuki strawberry gin | 44% | $16 | |
| beefeater london dry | 40% | $14 | |
| Bluecoat barrel finished | 47% | $16 | |
| Blue a Gin by forthave | 43% | $16 | |
| Brooklyn | 40% | $16 | |
| Brooklyn navy strength | 57% | $18 | |
| condesa clasica | 43% | $17 | |
| condesa prickly pear | 43% | $17 | |
| ESP American Beauty | 42% | $16 | |
| ESP Noho | 42% | $15 | |
| Fords | 29% | $15 | |
| Fort Hamilton | 40% | $16 | |
| granicera citrico | 47% | $19 | |
| granicera especiado | 45% | $19 | |
| Gin Lane Violet | 40% | $15 | |
| Greenhook ginsmiths american dry | 47% | $16 | |
| january spirits five flower botanical | 45% | $16 | |
| las californias | 42% | $16 | |
| leopold's american small batch | 40% | $16 | |
| leopold's navy strength american dry | 57% | $16 | |
| Martin miller's westbourne strength | 45.2% | $16 | |
| Monkey 47 | 47% | $17 | |
| Nikka Coffey | 47% | $16 | |
| Opihr London Dry | 42.5% | $20 | |
| plymouth | 41.2% | $16 | |
| roku | 43% | $16 | |
| Tanqueray | 47.3% | $14 | |
| Tanqueray Sevilla | 41.3% | $15 | |
| The botanist | 46% | $16 | |
| The botanist distiller's strength | 50% | $18 | |
| Tanqueray 10 | 47% | $16 | |
| Uncle Val’s Peppered Gin | 45% | $20 |
rum/cachaça
| Appleton Estate | 40% | $14 | |
| Cavaleiro Aged Cachaça | 48% | $14 | |
| Chairman’s Reserve | 43% | $14 | |
| Chairman’s Reserve spiced | 40% | $14 | |
| Clarin communal | 43% | $16 | |
| Clément Martinique V.S.O.P. | 40% | $14 | |
| Clément Select Barrel Agricole | 40% | $15 | |
| El Dorado 12 Years | 40% | $14 | |
| hampden estate 8 year | 46% | $18 | |
| Lyon White Rum | 45% | $14 | |
| Mezan Jamaica 2000 | 40% | $14 | |
| Mezan Panama 2004 | 40% | $14 | |
| Novo Fogo Silver Cachaça | 43% | $14 | |
| Penny Blue | 43.2% | $14 | |
| Probitas | 47% | $14 | |
| Real McCoy Single Blend | 40% | $14 | |
| Rhum J.M Martinique V.S.O.P. | 43% | $14 | |
| Ron del barrilito 3 star | 43% | $16 | |
| Ron Zacapa No. 23 | 40% | $15 | |
| Santa Teresa Solera | 40% | $14 | |
| San Zanj | 43% | $14 | |
| Smith & Cross | 57% | $14 | |
| tie balsamo | 40% | $16 | |
| Tie canelinha | 42% | $16 | |
| transcontinental rum line high seas | 45% | $16 | |
| Uruapan Sol Tarasco Charanda Añejo | 46.5% | $16 | |
| Uruapan Single Agricola | 46.5% | $14 | |
| Uruapan Single Agricola cana criolla | 49% | $17 | |
| Uruapan Single Agricola cana cristalina | 49% | $17 | |
| Uruapan Single Agricola cana mexicana | 49% | $17 | |
| worthy park 109 | 54.5% | $14 |
vodka
| Haku | 40% | $16 | |
| Ketel One | 40% | $16 | |
| Nikka Coffey japanese vodka | 40% | $16 | |
| Verita vodka italiana | 40% | $15 | |
| wheatley | 41% | $14 |
MIscellaneous
| Brennivin 1935-2015 Aquavit | 40% | $16 | |
| Brennivin 1935 Aquavit | 40% | $16 | |
| Empirical Ayuuk | 43% | $17 | |
| Empirical Charlene Mcgee | 40% | $17 | |
| Empirical Soka | 40% | $17 | |
| Empirical Symphony 6 | 40% | $17 | |
| Empirical The Plum, I Suppose | 32% | $17 | |
| Festug Krogstad Aquavit | 40% | $15 | |
| Gamle Ode Dill Aquavit | 42% | $15 | |
| Golden Barley Soju | 40% | $15 | |
| hana soju 60 | 60% | $30 | |
| Kiuchi no Shizuku | 43% | $16 | |
| Ming River Baijiu | 45% | $15 | |
| Rihei ginger shochu | 38% | $16 | |
| Siglo Cero Pox | 42% | $16 | |
| Yanagita Mizunara Shochu | 41% | $16 |
due to minimal seating capacity, all dining has been limited to one and a half hours. we appreciate your patience and consideration.